Kamaole Sands 10-403
Ocean and mountain views from this penthouse level two-bedroom, two-bath 1188 square foot condo in the highly desired building 10.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Ocean and mountain views from this penthouse level two-bedroom, two-bath 1188 square foot condo in the highly desired building 10. Kamaole Sands 10-403 sits across the street from Kamaole III Beach Park in South Kihei, Maui. Enjoy the view from your large 166 SF lanai; half covered and half sunny. The Kamaole Sands is one of Maui's top-ranked resorts, with 15 acres of beautifully manicured tropical grounds and the largest resort pool in South Kihei. The unit, located on the 4th floor of building 10, is a one minute walk to the sand, with Kamaole III “postcard” Beach just across Kihei Road from the unit. There are sweeping ocean views from the oversized lanai (the larger of the two sizes at the resort). This updated unit feels like a home with hand selected furnishings, comfortable king size beds, and oversized lanai, and a split AC system to keep you cool! The kitchen was equipped to prepare and serve your private tropical island feast, and features elegant stone counter tops, matched appliances, and a full compliment of small appliances and cook ware. The living room features plenty of comfortable seating and the work of local Maui artists. The classic wood spiral staircase accesses the second-story bedroom, with also has AC, a TV, cable, and WiFi. There is great separation between bedrooms, with the other one located downstairs. // About the Property // The highly rated Kamaole Sands resort has a lush courtyard, the largest resort pool in South Kihei, that also includes two jacuzzies (one family and one adult only) as well as a splash pool for the kids. It is also a short walk across the street to the pristine Kamaole III Beach. The resort also boasts tennis courts, a newly renovated workout facility and immaculate grill areas with ample room for dining. The property consists of 10, four-story buildings on 15 acres of lush, tropical Maui in a resort like setting across from Kamaole III beach park in South Maui. // About the Area // South Kihei (pronounced KEY-hay) is where Maui's sun-drenched beaches meet relaxed island living. Located on the island's southwest shore, this vibrant coastal town is known for its golden sand beaches, stunning sunsets, and easygoing charm. With a wide variety of shops, restaurants, and beach parks within walking distance, South Kihei offers the perfect balance of convenience and natural beauty. It's an ideal home base for exploring nearby Wailea, snorkeling at Molokini, or simply unwinding with your toes in the sand. Whether you're seeking adventure or relaxation, South Kihei puts the best of Maui at your doorstep. // Things do do on Maui // Are you island hopping? Stop wasting time waiting at the airport and spend more time exploring all there is to see on Maui! Whether you're seeking adventure, relaxation, or cultural experiences, Maui offers more than enough to fill your itinerary and leave you wanting more. • Haleakala National Park - Breathtaking sunrise or sunsets. Hike through a volcanic crater. • Snorkel at Molokini Crater, Turtle Town, Lanai and underwater adventures just a boat ride away. • Whale Watching (seasonal) - Witness humpback whales breaching just offshore (Dec to Apr). • Sunset or Dinner Cruise - Set sail and soak in Maui's coastline from the sea. • World Famous Golf - Maui offers some of the best golf courses in the world • Helicopter Tours - See the island's hidden valleys, waterfalls, and sea cliffs from the sky. • Surf or Paddleboard - Gentle waves and expert instructors make it easy. • Traditional Hawaiian luau - Experience the food, music, and hula of ancient Hawaii. • Hiking - Iao Valley, the bamboo forest, the famous Hoapili Trail, and more. • Food Tours – From farm-to-table fine dining to highly rated food trucks, Maui has it all. • Farm Tours - Surfing Goat Dairy, Maui Tropical Plantation, Pineapple Farm, Lavender Farm, more. • Scenic Drives - the legendary Road to Hana, the West Maui loop and more! All this and more awaits you on your next Maui adventure! // About Vacation-Maui // This immaculate property, hosted by Vacation-Maui, comes fully stocked for a stress-free island stay. Enjoy complimentary beach gear - including beach chairs, towels, an umbrella, and a small cooler - perfect for your days on the sand. Inside, you'll find everything you need, from fresh linens and bath towels to hair dryers and a fully equipped kitchen ready for home-cooked meals. With over 5,000 guest reviews and an average rating of 4.8 stars, Vacation-Maui is proud to deliver consistently exceptional experiences. Early check-ins and late check-outs are not guaranteed and must be arranged in advance due to cleaning and maintenance schedules. If you have a late flight or early arrival, please contact us ahead of time to check availability and secure an early check-in or late checkout at a reduced daily rate. Mahalo for your understanding.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 17, 2026 | $290 | Not Available | 5 |
| Mar 18, 2026 | $308 | Not Available | 5 |
| Mar 19, 2026 | $316 | Not Available | 5 |
| Mar 20, 2026 | $400 | Not Available | 2 |
| Mar 21, 2026 | $336 | Not Available | 5 |
| Mar 22, 2026 | $352 | Not Available | 5 |
| Mar 23, 2026 | $359 | Not Available | 5 |
| Mar 24, 2026 | $374 | Not Available | 5 |
| Mar 25, 2026 | $353 | Not Available | 5 |
| Mar 26, 2026 | $359 | Not Available | 5 |
| Mar 27, 2026 | $371 | Not Available | 5 |
| Mar 28, 2026 | $370 | Available | 4 |
| Mar 29, 2026 | $349 | Available | 4 |
| Mar 30, 2026 | $371 | Available | 4 |
| Mar 31, 2026 | $406 | Available | 4 |
| Apr 1, 2026 | $452 | Available | 4 |
| Apr 2, 2026 | $481 | Not Available | 5 |
| Apr 3, 2026 | $462 | Not Available | 5 |
| Apr 4, 2026 | $444 | Not Available | 5 |
| Apr 5, 2026 | $471 | Not Available | 5 |
| Apr 6, 2026 | $378 | Not Available | 5 |
| Apr 7, 2026 | $356 | Not Available | 5 |
| Apr 8, 2026 | $354 | Not Available | 5 |
| Apr 9, 2026 | $358 | Not Available | 5 |
| Apr 10, 2026 | $363 | Not Available | 5 |
| Apr 11, 2026 | $367 | Not Available | 5 |
| Apr 12, 2026 | $356 | Not Available | 5 |
| Apr 13, 2026 | $358 | Not Available | 5 |
| Apr 14, 2026 | $343 | Not Available | 5 |
| Apr 15, 2026 | $348 | Not Available | 5 |
| Apr 16, 2026 | $351 | Not Available | 4 |
| Apr 17, 2026 | $353 | Not Available | 4 |
| Apr 18, 2026 | $338 | Available | 4 |
| Apr 19, 2026 | $316 | Available | 4 |
| Apr 20, 2026 | $315 | Available | 4 |
| Apr 21, 2026 | $314 | Available | 4 |
| Apr 22, 2026 | $323 | Available | 4 |
| Apr 23, 2026 | $327 | Available | 4 |
| Apr 24, 2026 | $350 | Not Available | 4 |
| Apr 25, 2026 | $349 | Not Available | 4 |
| Apr 26, 2026 | $340 | Not Available | 4 |
| Apr 27, 2026 | $333 | Not Available | 4 |
| Apr 28, 2026 | $322 | Not Available | 4 |
| Apr 29, 2026 | $326 | Not Available | 4 |
| Apr 30, 2026 | $323 | Not Available | 4 |
| May 1, 2026 | $323 | Not Available | 4 |
| May 2, 2026 | $333 | Not Available | 4 |
| May 3, 2026 | $326 | Not Available | 4 |
| May 4, 2026 | $327 | Available | 3 |
| May 5, 2026 | $325 | Available | 3 |
| May 6, 2026 | $351 | Available | 3 |
| May 7, 2026 | $353 | Available | 3 |
| May 8, 2026 | $348 | Not Available | 4 |
| May 9, 2026 | $346 | Not Available | 4 |
| May 10, 2026 | $342 | Not Available | 4 |
| May 11, 2026 | $341 | Not Available | 4 |
| May 12, 2026 | $332 | Not Available | 4 |
| May 13, 2026 | $339 | Not Available | 4 |
| May 14, 2026 | $356 | Not Available | 4 |
| May 15, 2026 | $359 | Not Available | 4 |
| May 16, 2026 | $335 | Not Available | 4 |
| May 17, 2026 | $364 | Not Available | 4 |
| May 18, 2026 | $346 | Not Available | 4 |
| May 19, 2026 | $356 | Not Available | 4 |
| May 20, 2026 | $322 | Not Available | 4 |
| May 21, 2026 | $336 | Not Available | 4 |
| May 22, 2026 | $347 | Not Available | 4 |
| May 23, 2026 | $342 | Not Available | 4 |
| May 24, 2026 | $351 | Not Available | 4 |
| May 25, 2026 | $337 | Not Available | 4 |
| May 26, 2026 | $319 | Not Available | 4 |
| May 27, 2026 | $323 | Not Available | 4 |
| May 28, 2026 | $338 | Not Available | 4 |
| May 29, 2026 | $339 | Not Available | 4 |
| May 30, 2026 | $341 | Not Available | 4 |
| May 31, 2026 | $324 | Not Available | 4 |
| Jun 1, 2026 | $326 | Not Available | 4 |
| Jun 2, 2026 | $322 | Not Available | 4 |
| Jun 3, 2026 | $327 | Available | 4 |
| Jun 4, 2026 | $333 | Available | 4 |
| Jun 5, 2026 | $329 | Available | 4 |
| Jun 6, 2026 | $337 | Available | 4 |
| Jun 7, 2026 | $331 | Available | 4 |
| Jun 8, 2026 | $332 | Available | 4 |
| Jun 9, 2026 | $359 | Available | 4 |
| Jun 10, 2026 | $361 | Available | 4 |
| Jun 11, 2026 | $350 | Available | 4 |
| Jun 12, 2026 | $361 | Available | 4 |
| Jun 13, 2026 | $360 | Available | 4 |
| Jun 14, 2026 | $339 | Available | 4 |
| Jun 15, 2026 | $332 | Available | 4 |
Top notch amenities
GUEST FAVORITES









Select dates in Kamaole Sands 10-403
4.95 Guest love this place
Explore Kihei, HI
Things to know
Here are some things which you should know before booking Kamaole Sands 10-403